Subprocessors
The service providers that support the operation of Energy for all customers.
Core service providers
Providers that support the operation of Energy’s core services.
| Provider | Public service role | Public data categories |
|---|---|---|
| Google Cloud | Cloud infrastructure, hosting, storage, and related operational services | Customer Data, Account and workspace information, Application logs, Diagnostic data |
| Cloudflare | Network security, content delivery, and edge protection | IP addresses, Request metadata, Security and performance logs |
| PostHog | Product analytics and service-usage measurement | Pseudonymous usage events, Device and browser information, Account or workspace identifiers where configured |
| Better Stack | Application monitoring, alerting, and operational logging | Service logs, Diagnostic information, Limited identifiers that may appear in logs |
| Stripe | Payment processing and billing support | Billing contact information, Subscription information, Payment-related metadata |
| Resend | Transactional email delivery | Recipient email addresses, Message content, Delivery and engagement metadata |
| Firebase / Google | Product-supporting application services, where enabled | Device information, Application events, Diagnostic information, Account or workspace identifiers where configured |
AI providers
Model providers that may process customer-provided content for user-directed AI work, depending on the selected model and configuration.
| Provider | Public service role | Public data categories |
|---|---|---|
| OpenAI | AI model inference and related AI capabilities | Customer-provided prompts, Files, Tool context, Generated outputs, Related request metadata |
| Anthropic | AI model inference and related AI capabilities | Customer-provided prompts, Files, Tool context, Generated outputs, Related request metadata |
| Google AI / Gemini | AI model inference and related AI capabilities | Customer-provided prompts, Files, Tool context, Generated outputs, Related request metadata |
| xAI | AI model inference and related AI capabilities | Customer-provided prompts, Files, Tool context, Generated outputs, Related request metadata |
| OpenRouter | AI model routing and access to selected third-party models | Customer-provided prompts, Files, Tool context, Generated outputs, Related request metadata, depending on the selected model |
Changes to this list
Energy may add, replace, or remove subprocessors as its services evolve. The applicable customer agreement or Data Processing Addendum governs any required notice and objection rights.